| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | |
| 5:30-6:30pm | |||||||
| BYOB (ws) | Lisa Wheeler | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Increase Your Flexibility (ws) | Gwen Lawrence | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Blodyblade®: Circuit…Work It (ws) | Jodi Sussner | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Street Kata Level I (ws) | Bishop Garland | 0.1 | 0.5 | - | - | 0.1 | |
| 6:45-7:45pm | |||||||
| Zumba Fitness Party (wo) | Tanya Beardsley & Tony Witt | - | - | - | - | - | |
| Jump & Pump-Resist-A-Ball (ws) | Abbie Appel | 0.1 | 0.5 | - | - | 0.1 | |
| Peak Pilates®: Pilatesstick®: Serious Strength (ws) | Kathryn Coyle | 0.1 | 0.5 | - | - | 0.1 | |
| 6:45-8:15pm | |||||||
| Low Back Considerations: Functional Solutions (L) | Chuck Wolf | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | |
| 7:30-8:45am | |||||||
| SGT. Ken’s Boot Camp (ws) | Ken Weichert | 0.1 | 0.6 | - | - | 0.1 | |
| Equinox TelaSculpt™ (ws) | Wheeler/Dale | 0.1 | 0.6 | - | - | 0.1 | |
| Dance Delight (wo) | Petra Kolber | 0.1 | - | - | - | 0.1 | |
| Spinning® “300″ (wo) | Josh Taylor | 0.1 | - | - | - | - | |
| Cardio Ballet (ws) | Yoav Avidar | 0.1 | 0.6 | - | - | 0.1 | |
| Peak Pilates®: Reformer Synergy (ws) | Kathryn Coyle | 0.1 | 0.6 | - | - | 0.1 | |
| 360 Training: Core Combustion (ws) | Abbie Appel | 0.1 | 0.6 | - | - | 0.1 | |
| The Booty Barre™ Plus (ws) | Tracey Mallet | 0.1 | 0.6 | - | - | 0.1 | |
| Metabolic Resistance Training (ws) | Brynn Jinnett | 0.1 | 0.6 | - | - | 0.1 | |
| 7:30-9am | |||||||
| Yoga Tune Up® Get Coregeous (ws) | Jill Miller | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| STOTT PILATES® Foam Roller Challenge Level 2 (ws) | Laureen DuBeau | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Flexibility Highways In Motion (L) | Chuck Wolf | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| 9-10:15am | |||||||
| Obstacle Course (ws) | Patrick Goudeau | 0.1 | 0.6 | - | - | 0.1 | |
| Core Connection (ws) | Mindy Mylrea | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| Bodystrikes by Powerstrike (ws) | Ilaria Montagnani | 0.1 | 0.6 | - | - | 0.1 | |
| Spinning® The 5-Step Sprint (ws) | Jeff Krabiel | 0.1 | 0.6 | - | - | 0.1 | |
| Pop Dance Party (wo) | Rebecca Small | 0.1 | - | - | - | - | |
| TNT-Trampoline-N-Tubing (ws) | Abbie Appel | 0.1 | 0.6 | - | - | 0.1 | |
| Refine Method: Long & Lean (ws) | Brynn Jinnett | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| 9:30-11am | |||||||
| STOTT PILATES® Ultimate Body Sculpting (ws) | Laureen DuBeau | 0.15 | 0.75 | - | - | 0.1 | |
| Indo-Row®: The Perfect Calorie Burn (ws) | Blahnik/Crosby | 0.15 | 0.5 | - | - | 0.1 | |
| 9:30-11:30am | |||||||
| Yoga For Athletes (ws) | Beryl Bender Birch | 0.2 | 1 | 0.2 | 0.2 | 0.1 | |
| Importance of Release in Pilates Work (ws) | Mary Bowen | 0.2 | 1 | 0.2 | 0.2 | 0.1 | |
| What’s Estrogen Got to Do With It? Exercise & the Female (L) | Jason Karp | 0.2 | 2 | 0.2 | 0.2 | 0.1 | |
| Critical Program Design Strategies (L) | Paul Chek | 0.2 | 2 | 0.2 | 0.2 | 0.1 | |
| 10:30-11:30am | |||||||
| SGT. Ken’s Circuit Training (ws) | Ken Weichert | 0.1 | 0.5 | - | - | 0.1 | |
| Quadri Steps (ws) | Yoav Avidar | 0.1 | 0.5 | - | - | 0.1 | |
| Atletica by Powerstrike (ws) | Ilaria Montagnani | 0.1 | 0.5 | - | - | 0.1 | |
| Spinning® Pedal to the Metsl (wo) | Josh Taylor | 0.1 | - | - | - | - | |
| Back to Broadway (wo) | Lisa Wheeler | 0.1 | - | - | - | - | |
| TRX® Body Blast (ws) | - | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| 11:45-12:45pm | |||||||
| Creative Low Impact Grooves (wo) | Gail Bannister-Munn | 0.1 | - | - | - | 0.1 | |
| 11:45-1pm | |||||||
| BOSU® Multiplicity (ws) | Jay Blahnik | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| Step Warrior (ws) | Joelle Menard | 0.1 | 0.6 | - | - | 0.1 | |
| Calvinography®: Platinum (wo) | Calvin Wiley | 0.1 | - | - | - | - | |
| Spinning® Survivor: New York (wo) | Anthony Musemici | 0.1 | - | - | - | - | |
| Sexy Groove Dance Party (wo) | Misty Tripoli | 0.1 | - | - | - | - | |
| Peak Pilates®: MVe® Chair-Let’s Do This! (ws) | Stacey Lei Krauss | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| Krank Fusion® (ws) | Yvonne Juarez | 0.1 | 0.6 | - | - | 0.1 | |
| TRX® Rip™ Training: Foundations (ws) | - | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Building A Following…and Then Some (L) | Stacey Griffith | 0.15 | 1.5 | - | - | 0.1 | |
| Bridging the Gap: The Core (L) | Chuck Wolf | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| 1:15-3:15pm | |||||||
| Teaching to Type (ws) | Mary Bowen | 0.2 | 1 | - | - | 0.2 | |
| 1:30-3pm | |||||||
| BOSU® HIIT Extreme (ws) | Mindy Mylrea | 0.15 | 0.75 | - | - | 0.1 | |
| 3-D Step (ws) | Rebecca Small | 0.15 | 0.75 | - | - | 0.1 | |
| Calvinography®: Lyrical Jazz (wo) | Calvin Wiley | 0.15 | - | - | - | - | |
| Spinning® Creative Climbs (ws) | Jeff Krabiel | 0.15 | 0.75 | - | - | 0.1 | |
| Video Dance (wo) | Tony Stone | 0.15 | - | - | - | 0.1 | |
| Krank PT™- Kranking® and the Personal Trainer (ws) | Juarez/Michels | 0.15 | 0.75 | - | - | 0.1 | |
| Indo-Row®: The Perfect Calorie Burn (ws) | Jay Blahnik/Josh Crosby | 0.15 | 0.75 | - | - | 0.1 | |
| TRX® Rip™ Training: Sports Performance & Metabolic Cond, (ws) | - | 0.15 | 0.75 | 0.2 | 0.2 | - | |
| The Next Level: Yoga As a System of Energy Medicine (ws) | Beryl Bender Birch | 0.15 | 0.75 | - | - | 0.1 | |
| Drums Alive® Academic Beats (ws) | Carrie Ekins | 0.15 | 0.75 | - | - | 0.1 | |
| Exercise and Weight Loss (L) | Jason Karp | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| 3:30-5pm | |||||||
| BodyART™ Strength (ws) | Robert Steinbacher | 0.15 | 0.75 | 0.1 | 0.1 | 0.1 | |
| Spinning® Loops and Ladders (ws) | Anthony Musemici | 0.15 | 0.75 | - | - | 0.1 | |
| NYC Dance (wo) | Marvin Foster | 0.15 | - | - | - | - | |
| Get Aligned – Pilates on the Real Alignment Mat (ws) | Alycea Ungaro | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Kranking® Flats & Rolling Hills (ws) | Mike Michels | 0.15 | 0.75 | - | - | 0.1 | |
| Breakti – Flow (ws) | Anya Porter | 0.15 | 0.75 | - | - | 0.1 | |
| STOTT PILATES® Matwork Strength & Mobility (ws) | Laureen DuBeau | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Indo-Row®: The Perfect Calorie Burn (ws) | Jay Blahnik/Josh Crosby | 0.15 | 0.75 | - | - | 0.1 | |
| GFM Solutions For Success (L) | Carol Scott | 0.15 | 1.5 | - | - | 0.1 | |
| 3:30-5:30pm | |||||||
| Stand Up Staight! Understanding Posture (L) | Paul Chek | 0.15 | 2 | 0.2 | 0.2 | 0.1 | |
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | |
| 7:30-8:30am | |||||||
| Tabata Bootcamp Teaser (ws) | Mindy Mylrea | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Drums Alive® Street Beats (ws) | Carrie Ekins | 0.1 | 0.5 | - | - | 0.1 | |
| Body Box Bootcamp (ws) | Joelle Menard | 0.1 | 0.5 | - | - | 0.1 | |
| Spinning® Some Like It Hot (wo) | Anthony Musemici | 0.1 | - | - | - | - | |
| Pure Dance Aerobics (wo) | Yoav Avidar | 0.1 | - | - | - | - | |
| Peak Pilates®: Reformer Rhythms (ws) | Kathryn Coyle | 0.1 | 0.5 | - | - | 0.1 | |
| Krank Fusion™ (ws) | Mike Michels | 0.1 | 0.5 | - | - | 0.1 | |
| Bodyblade® Core Like Never Before (ws) | Jodi Sussner | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| 7:30-8:45am | |||||||
| Indo-Row®: The Perfect Calorie Burn (ws) | Jay Blahnik/Josh Crosby | 0.1 | 0.6 | - | - | 0.1 | |
| 7:30-9am | |||||||
| Yoga Tune Up® Myofascial Self-Care (ws) | Jill Miller | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| TRX® Advanced Concepts in Foundational Movements (ws) | - | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Finding Your Groove With Meditation (L) | Misty Tripoli | 0.15 | 1.5 | - | - | 0.1 | |
| Exercise: The Magic Bullet | Len Kravitz | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| 9-10:15am | |||||||
| BOSU® Strong Feet Strong Body (ws) | Stacey Lei Krauss | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| Training Camp (ws) | Shaun Thompson | 0.1 | 0.6 | - | - | 0.1 | |
| Zumba Fitness Party (wo) | Tanya Beardsley & Tony Witt | - | - | - | - | - | |
| Spinning® Let’s Jump (ws) | Jeff Krabiel | 0.1 | 0.6 | - | - | 0.1 | |
| Club Moves (wo) | Patrick Goudeau | 0.1 | - | - | - | 0.1 | |
| Peak Pilates®: Reformer Variations (ws) | Kathryn Coyle | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| Krank Fusion™ (ws) | Mike Michels | 0.1 | 0.6 | - | - | 0.1 | |
| Indo-Row®: The Perfect Calorie Burn (ws) | Jay Blahnik/Josh Crosby | 0.1 | 0.6 | - | - | 0.1 | |
| Katami Kettlebell Core (ws) | Paul Katami | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| 9:30-11am | |||||||
| TRX® Rip™ Training Workout (ws) | - | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| 9:30-11:30am | |||||||
| The Warrior Series (ws) | Leslie Kaminoff | 0.2 | 1 | - | - | 0.1 | |
| The Great Debate: Resting Metabolism (L) | Jason Karp | 0.2 | 2 | 0.2 | 0.2 | 0.1 | |
| Balance Training for Every Client (L) | Paul Chek | 0.2 | 2 | 0.2 | 0.2 | 0.1 | |
| 10:30-11:30am | |||||||
| Zen Combat (ws) | Violet Zaki | 0.1 | 0.5 | - | - | 0.1 | |
| Step & Dance (ws) | Yoav Avidar | 0.1 | 0.5 | - | - | 0.1 | |
| 360 Training: Superior Strength (ws) | Patrick Goudeau | 0.1 | 0.5 | - | - | 0.1 | |
| Spinning® “Animal” Ride (wo) | Josh Taylor | 0.1 | - | - | - | - | |
| NYC Dance Project (wo) | Abby Goldenberg | 0.1 | - | - | - | 0.1 | |
| Peak Pilates®: The Hot Seat-MVe® Chair Dancing (ws) | Stacey Lei Krauss | 0.1 | 0.5 | - | - | 0.1 | |
| Power Kranking® (ws) | Mike Michels | 0.1 | 0.5 | - | - | 0.1 | |
| The Booty Barre™ Plus (ws) | Tracey Mallet | 0.1 | 0.5 | - | - | 0.1 | |
| 11:45-1pm | |||||||
| Equinox Blockbuster Body (ws0 | Dale/Sherman/Scott | 0.1 | 0.6 | - | - | 0.1 | |
| The Stepper (ws) | Rebecca Small | 0.1 | 0.6 | - | - | 0.1 | |
| Power Trip (ws) | Paul Katami | 0.1 | 0.6 | - | - | 0.1 | |
| Spinning® The Power of One (ws) | Anthony Musemici | 0.1 | 0.6 | - | - | 0.1 | |
| In the House (wo) | Tony Stone | 0.1 | - | - | - | - | |
| Age Defying Pilates (ws) | Christine Romani-Ruby | 0.1 | 0.6 | - | - | 0.1 | |
| Advanced Kettlebell Training (ws) | Phil Ross | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| 11:45-1:15pm | |||||||
| Yoga Tune Up® PNF With a Twist (ws) | Jill Miller | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| TRX® Power Stretch (ws) | - | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| There’s No Place Like Foam Roller (ws) | Lawrence Biscontini | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Do It In the Raw…Eating That Is (L) | Scott Josephson | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| 1:30-2:30pm | |||||||
| Jomurai (ws) | Violet Zaki | 0.1 | 0.5 | - | - | 0.1 | |
| 1:30-3pm | |||||||
| Extreme Calorie Burn (ws) | Patrick Goudeau | 0.15 | 0.75 | - | - | 0.1 | |
| The Last Step (ws) | Petra Kolber | 0.15 | 0.75 | - | - | 0.1 | |
| Spinning® The Building Split (ws) | Jeff Krabiel | 0.15 | 0.75 | - | - | 0.1 | |
| Theatre Dance Workshop (ws) | Marvin Foster | 0.15 | 0.75 | - | - | 0.1 | |
| Flow Evolved Choreography Pilates (ws) | Michael King | 0.15 | 0.75 | - | - | 0.1 | |
| Jump To It! (ws) | Krista Popowych | 0.15 | 0.75 | - | - | 0.1 | |
| The Wings of the Bird (ws) | Kelly Morris | 0.15 | 0.75 | - | - | 0.1 | |
| Full Body Fusion Training for Optimal Health (ws) | Darya Bronston | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Fitness & the Brreathing Body (ws) | Leslie Kaminoff | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| How to Build & Execute a Great Brand (L) | Ben Black | 0.15 | 1.5 | - | - | 0.1 | |
| Eccentric Exercise: Everything You Want to Know & More (L) | Len Kravitz | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| 3:30-4:30pm | |||||||
| Power Yoga For Sports: Hips & Hamstrings (ws) | Gwen Lawrence | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| 3:30-5pm | |||||||
| BOSU® Crush It (ws) | Blahnik/Mylrea | 0.15 | 0.75 | - | - | 0.1 | |
| Triple-Action Abs: Resist-A-Ball (ws) | Abbie Appel | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| BodyART™ Deep Work (ws) | Robert Steinbacher | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Spinning® Drill It! (wo) | Josh Taylor | 0.15 | - | - | - | - | |
| Culture Shock Cardio (wo) | Cheyenne Kibblewhite | 0.15 | - | - | - | 0.1 | |
| Low Back Pain (ws) | Christine Romani-Ruby | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Beyond the Bounce (ws) | Michelle Mascari | 0.15 | 0.75 | - | - | 0.1 | |
| Dancers are Athletes Too! (ws) | CoreFitnessRoller faculty | 0.15 | 0.75 | - | - | 0.1 | |
| Temple: Timing Enhanced Movement (ws) | Lawrence Biscontini | 0.15 | 0.75 | - | - | 0.1 | |
| Feed Me, I’m Yours (L) | Scott Josephson | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| 3:30-5:30pm | |||||||
| Rotational Training For Performance (L) | Paul Chek | 0.2 | 2 | 0.2 | 0.2 | 0.2 | |
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | |
| 7:45-9:15am | |||||||
| willPower infusion®: there’s magic in the details (ws) | Stacey Lei Krauss | 0.15 | 0.75 | - | - | 0.1 | |
| Secret Language of Training (L) | Alycea Ungaro | 0.15 | 1.5 | - | - | 0.1 | |
| Mastering Metabolism (L) | Scott Josephson | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| 8-9:15am | |||||||
| BOSU® Balanced Body (ws) | Lawrence Biscontini | 0.1 | 0.6 | - | - | 0.1 | |
| Liquidity (ws) | Petra Kolber | 0.1 | 0.6 | - | - | 0.1 | |
| Spinning® Standing Flats vs. Running (wo) | Jeff Krabiel | 0.1 | - | - | - | - | |
| 360 Training: Explosive Cardio (ws) | Patrick Goudeau | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| Soft Foam Roller (ws) | Michael King | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| Boot Camp Bounce (ws) | Krista Popowych | 0.1 | 0.6 | - | - | 0.1 | |
| Breakti (ws) | Anya Porter | 0.1 | 0.6 | - | - | 0.1 | |
| 9:30-11am | |||||||
| Booty Camp (ws) | Mindy Mylrea | 0.15 | 0.75 | - | - | 0.1 | |
| Me Against the Music (wo) | Shaun Thompson | 0.15 | - | - | - | - | |
| Spinning® The LT Factor (ws) | Anthony Musemici | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Outrageous Starts & Finishes (ws) | Lawrence Biscontini | 0.15 | 0.75 | - | - | 0.1 | |
| The Right Fit (ws) | Michael King | 0.15 | 0.75 | - | - | 0.1 | |
| Power Kranking® (ws) | Yvonne Juarez | 0.15 | 0.75 | - | - | 0.1 | |
| Devotion In Motion (ws) | Alanna Kaivalya | 0.15 | 0.75 | - | - | 0.1 | |
| Street Kata Level 2 (ws) | Bishop Garland | 0.15 | 0.75 | - | - | 0.1 | |
| What to Know When A Pregnant Mom Takes Your Class (L) | Ilene Bergelson | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| Ultimate Metabolic Calorie Makeover (L) | Len Kravitz | 0.15 | 1.5 | 0.2 | 0.2 | 0.1 | |
| 11:30-12:30pm | |||||||
| Equinox Speed Demons™ (ws) | Wheeler & Team Equinox | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Roll Over (ws) | Paul Katami | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Spinning® NYC Streets (wo) | Josh Taylor | 0.1 | - | - | - | - | |
| Dance Workout (wo) | Tony Stone | 0.1 | - | - | - | - | |
| Pilates For Kids (ws) | Christine Romani-Ruby | 0.1 | 0.5 | - | - | 0.1 | |
| Kranking®: The Next Revolution in Fitness (ws) | Mike Michels | 0.1 | 0.5 | - | - | 0.1 | |
| 11:30-1pm | |||||||
| Take Yoga From Participation to Presentation (ws) | Robert Sherman | 0.15 | 0.75 | - | - | 0.1 | |
| willPowerATHLETIX®: trust your feet (ws0 | Stacey Lei Krauss | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| How to Connect With People (L) | Ben Black | 0.15 | 1.5 | - | - | 0.1 | |
| Enhance Your Teaching and Cueing Skills (ws/L) | Gail Bannister-Munn | 0.15 | 1 | - | - | 0.1 | |
| 1-2:30pm | |||||||
| Core Fusion…The Original Barre/Core Class (ws) | Halfpapp & DeVito | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| Meditation In Motion (ws) | Misty Tripoli | 0.15 | 0.75 | - | - | 0.1 | |
| Spinning® Count On It (ws) | Jeff Krabiel | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| NYC Dance Project (wo) | Abby Goldenberg | 0.15 | - | - | - | - | |
| Peak Pilates®: Inner Strength (ws) | Kathryn Coyle | 0.15 | 0.75 | 0.2 | 0.2 | 0.1 | |
| 1:15-3:15pm | |||||||
| Myths of the Asanas (ws) | Alanna Kaivalya | 0.2 | 1 | - | - | 0.1 | |
| Mind As Muscle (L) | Lawrence Biscontini | 0.2 | 2 | 0.2 | 0.2 | 0.1 | |
| Ask Paul Chek (L) | Paul Chek | 0.2 | 2 | 0.2 | 0.2 | 0.1 | |
| 3-4:30pm | |||||||
| BodyART™ Stretch (ws) | Robert Steinbacher | 0.15 | 0.75 | - | - | 0.1 | |
| Spinning® Energy Zone Sampler (ws) | Anthony Musemici | 0.15 | 0.75 | - | - | 0.1 | |
| Culture Shock Choreography (wo) | Cheyenne Kibblewhite | 0.15 | - | - | - | - | |
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | |
| Pre & Post Cons | |||||||
| Kettlebell Concepts Instructor Trainig: Level 1 | Vincent Metzo | 1.6 | 9.5 | 1.6 | 1.6 | 1.6 | |
| Pre Cons | |||||||
| BodyART™ Training | Robert Steinbacher | - | 6 | 0.8 | 0.8 | 0.7 | |
| CHEK Approach to Functional Core Conditioning | Paul Chek | - | - | 0.8 | 0.8 | 0.7 | |
| Yoga Tune Up® Core Integration Immersion | Jill Miller | 0.3 | - | 0.4 | 0.4 | 0.4 | |
| Yoga Tune Up® Therapy Ball Practitioner Certificate | Jill Miller | 0.4 | - | 0.4 | 0.4 | 0.4 | |
| LEAD – Professional Reboot | Calvin Wiley | - | 6.5 | - | - | 0.6 | |
| Spinning Instructor Orientation | Musemici/Kabriel | 0.8 | 8 | - | - | - | |
| Post Cons | |||||||
| Zumba® Basic Skills Instructor Training | Tanya Beardsley | - | 5.5 | - | - | 0.7 | |
| Tabata BootCamp | Mindy Mylrea | 0.9 | 8 | 0.6 | 0.6 | 0.6 | |







