SPINNING® – receive 1 STAR point per hour or up to 14 STAR points for the weekend.
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | AEA |
| 9am-5:30pm | |||||||
| ACE’s Functional Training and Assessment | Pete McCall | 0.8 | 3.5 | 0.8 | 0.8 | 0.7 | - |
| 11-1pm | |||||||
| CHEK INSTITUE: Functional Anatomy to Improve Function (L) | Dan Hellman | 0.2 | 1 | 0.2 | 0.2 | 0.2 | 2 |
| 12-1:15pm | |||||||
| AeroBoButt (wo) | Joelle Menard | 0.1 | - | - | - | - | 0.5 |
| SPINNING® Create What You Desire (ws) | Angie Scott | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| AEA: Pool Muscle Mixers (ws) | Mark Greveling | 0.1 | 0.6 | - | - | 0.1 | 1.25 |
| 12:15-1:15pm | |||||||
| Bodyblade®: Core Like Never Before (ws) | Jodi Sussner | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Resist-A-Ball Cardio Strength Interval (ws) | Maria Sollon-Scally | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| 1:30-3pm | |||||||
| Equinox Blockbuster Body (ws) | Wheeler/Dale | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| HIIT Training (ws) | Mindy Mylrea | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| Taste of Zumba (wo) | Erick Santana | 0.15 | - | - | - | - | 0.75 |
| Introductory Kettlebells for General Fitness (ws) | Steve Cotter | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| SPINNING® Technical Training (ws) | Josh Taylor | - | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| Peak Pilates®: Reformer Progression/Regression Strategies (ws) | Connie Borho | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| Functional Pilates Choreography (ws) | Fritzke/Voogt | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| AEA: Aqua Boot Camp (ws) | Marti Peters | 0.15 | 0.75 | - | - | 0.1 | 1.5 |
| Lose Weight, Find Your Self (L) | Sharon Theroux | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| 3:30-4:30pm | |||||||
| S.T.E.P. For Every Person (ws) | Gail Bannister-Munn | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| Primal Pattern® Movement System (ws) | Dan Hellman | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Zumba Gold (wo) | Joy Prouty | 0.1 | - | - | - | 0.1 | 0.5 |
| Kettlebell Iron Body: Power (ws) | Paul Katami | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| “SPINNING® “”300″” (wo)” | Josh Taylor | - | - | - | - | 0.1 | 0.5 |
| Peak Pilates®: Reformer Prop It Up (ws) | Connie Borho | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| AEA: Aquatic Endings (ws) | Mark Greveling | 0.1 | 0.5 | - | - | 0.1 | 1 |
| 3:30-5pm | |||||||
| Analyze Posture Through Static & Dynamic Assessments (L) | Ken Baldwin | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| 5-6pm | |||||||
| Zumba Fitness Party (wo) | Erick Santana | 0.1 | - | - | - | - | 0.5 |
| TNT-Trampoline-N-Tubing (ws) | Abbie Appel | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| 5-6:30pm | |||||||
| BOSU® Pilates 3D (ws) | Shannon Fable | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| Core Power (ws) | Mindy Mylrea | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| SPINNING® Lighting the Fire (ws) | Angie Scott | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Bodyblade®: Power 10 (ws) | Jodi Sussner | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| 5:30-7pm | |||||||
| Posture & Profits (L) | Ken Baldwin | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| 6:30-7:30pm | |||||||
| LaBlast (wo) | Louis Van Amstel | - | - | - | - | - | 0.75 |
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | AEA |
| 7:30-9am | |||||||
| Recovery, the Forgotten Training Variable (L) | Pete McCall | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| 8-9:15am | |||||||
| Ultimate Boot Camp (ws) | Mindy Mylrea | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| Advanced Concepts in Core Training (ws) | Bill Sonnemaker | 0.1 | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| ISCA Kick Boxing (ws) | Bishop Garland | - | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| JumpSport Total Body (ws) | Joelle Menard | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| SPINNING® Battleground (ws) | Scott Schlesinger | - | 0.6 | - | - | 0.1 | 0.5 |
| Peak Pilates®: The Hot Seat: Chair Dancing (ws) | Connie Borho | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| Joseph Pilates by the Book (ws) | Fritzke/Voogt | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| Equinox Pure Yoga (ws) | Lashaun Dale | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| 9:30-11am | |||||||
| BOSU® Amped! (ws) | Jay Blahnik | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Equinox Rockstar Skinny (ws) | Philip Gray | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Flirty Girl (wo) | Mindy Mylrea | 0.15 | - | - | - | - | 0.75 |
| Kettlebell Full Body Blast (ws) | Steve Cotter | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| SPINNING® 101 (ws) | Josh Taylor | - | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| Peak Pilates®: Return to Life: Feet First (ws) | Connie Borho | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Yoga Tune Up®: Abdominal Overhaul (ws) | Jill Miller | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| AEA: Aquatic I.T.-Pyramid (ws) | Mark Grevelding | 0.15 | 0.75 | - | - | 0.1 | 1.5 |
| Meat or Wheat? Animal vs. Plant Food (L) | Scott Josephson | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| 11:30-12:30pm | |||||||
| Cirque Du Step (ws) | Lawrence Biscontini | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| Lean Body Burn (ws) | Patrick Goudeau | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| The Warrior 2 Boot Camp (ws) | Joelle Menard | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| High Intensity Trampoline Training (ws) | Krista Popowych | - | 0.5 | - | - | 0.1 | 0.5 |
| SPINNING® Let’s Jump! (ws) | Angie Scott | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Adv. Concepts in Bodyweight Training: Suspension Training (ws) | Bill Sonnemaker | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Iliotibial Band & It’s Realtionship in Lumbar-Pelvic-Hip Complex (ws) | Christine Romani-Ruby | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| 11:30-1pm | |||||||
| Enhance Your Teaching & Cueing Skills (L) | Gail Bannister-Munn | 0.15 | 1.5 | - | - | 0.1 | 1.5 |
| AEA: Aqua Balls, Bands & Bars (ws) | Marti Peters | 0.15 | 0.75 | - | - | 0.1 | 1.5 |
| 1:30-3pm | |||||||
| Small Group Athletic Training | Pete McCall | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 1.5 |
| 2-3pm | |||||||
| BoxStep (ws) | Joelle Menard | 0.1 | 0.75 | - | - | 0.1 | 0.5 |
| Med Ball Moves (ws) | Petra Kolber | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| LaBlast (wo) | Louis Van Amstel | - | - | - | - | - | 0.5 |
| Kettlebell Kombos for Group Fitness (ws) | Paul Katami | 0.1 | 0.5 | - | - | . | 0.5 |
| SPINNING® Symphonic Strength (ws) | Scott Schlesinger | - | 0.5 | - | - | 1.1 | 0.5 |
| Suspension Training: Integrated Approach to Metabolic Training (ws) | Bill Sonnemaker | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| The Full Enchilada (ws) | Krista Popowych | - | 0.5 | - | - | 0.1 | 0.5 |
| Aqua 20! 20! 20! (ws) | Lawrence Biscontini | 0.1 | 0.5 | - | - | 0.1 | 1 |
| 2-3:30pm | |||||||
| Training the Baby Boomer (L) | Mike Boyle | 0.15 | 1.5 | - | - | 0.1 | 0.75 |
| 3:30-4:45pm | |||||||
| BOSU® Pylo Progressions (ws) | Shannon Fable | 0.1 | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| Big Bang Exercises (ws) | Dan Hellman | 0.1 | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| 3:30-5pm | |||||||
| BodyART™ Strength (ws) | Robert Steinbacher | - | 0.75 | 0.15 | 0.15 | 0.1 | 0.5 |
| Posture & Body Alignment: Teaching Resis. Training Exercises (ws) | Ken Baldwin | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.5 |
| SPINNING® The 5-Step Sprint (wo) | Angie Scott | 0.15 | - | 0.15 | 0.15 | - | 0.5 |
| TRX® Power Stretch (ws) | Abbie Appel | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.5 |
| Standing Tall: Improving Posture With Pilates (ws) | Christine Romani-Ruby | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.5 |
| Yoga Tune Up®: Kneehab (ws) | Jill Miller | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.5 |
| 4-5:30pm | |||||||
| Addressing People (L) | Rohan Murphy | - | 1.5 | - | - | 0.1 | 1.5 |
| 5:30-7pm | |||||||
| Zumba Fitness Party (wo) | Armando Salcedo | - | - | - | - | - | 0.75 |
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | AEA |
| 7:30-9am | |||||||
| Training Overweight Clients (L) | Mike Boyle | 0.15 | 1.5 | - | - | 0.1 | 1.5 |
| 8-9:15am | |||||||
| Step Dance Sensation (ws) | Jessica Exposito | - | 0.6 | - | - | 0.1 | 0.5 |
| Full-Body Flexibility (ws) | Jay Blahnik | 0.1 | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| Equinox ViPR Wars (ws) | Wheeler/Bagshaw | 0.1 | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| Creative Cardio (wo) | Jackie Henderson | 0.1 | - | - | - | - | 0.5 |
| SPINNING® Pedal Stroke & Power (ws) | Angie Scott | 0.1 | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| TRX® Body Blast (ws) | Abbie Appel | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| Pilates & the Foam Roller (ws) | Christine Romani-Ruby | 0.1 | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| Ballet Body (ws) | Jennifer Galardi | - | 0.6 | - | - | 0.1 | 0.5 |
| Street KAMP: In the Sandbox (ws) | Bishop Garland | - | 0.6 | 0.15 | 0.15 | 0.1 | 0.5 |
| AEA: Turbo Abs (ws) | Marti Peters | 0.1 | 0.6 | - | - | 0.1 | 1.25 |
| 9:30-11am | |||||||
| BOSU® Athletic High Intensity Cardio (ws) | Keli Roberts | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Powerball (ws) | Patrick Goudeau | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| Motown Moves (wo) | Harold Sanco | - | - | - | - | - | 0.75 |
| Classical Kettlebells for Advanced Fitness (ws) | Steve Cotter | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| SPINNING® Master the Ride (ws) | Josh Taylor | - | 0.75 | - | - | 0.1 | 0.75 |
| TRX® Circuit Training (ws) | Abbie Appel | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| TRI-Plane Pilates (ws) | Leslee Bender | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| Yoga Tune Up®: Conscious Condition (ws) | Jill Miller | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| ISCA Jump Rope (ws) | Bishop Garland | - | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| Aqua Mind-Body Adventure (ws) | Lawrence Biscontini | 0.15 | 0.75 | - | - | 0.1 | 1.5 |
| Do It In the Raw: Eating That Is (L) | Scott Josephson | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| 11:30-12:30pm | |||||||
| Step Evolution (ws) | Petra Kolber | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| Hard Ball (ws) | Paul Katami | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| Latin Zone (wo) | Jessica Exposito | - | - | - | - | - | 0.5 |
| JumpSport Cardio (ws) | Michelle Mascari | - | 0.5 | - | - | 0.1 | 0.5 |
| SPINNING® You Might As Well Win (ws) | Josh Taylor | - | 0.5 | - | - | 0.1 | 0.5 |
| Power & Grace (ws) | Jackie Henderson | - | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Reformer on the Mat (ws) | Fritzke/Voogt | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| 1, 2, 3, & 4 (wo) | Jennifer Galardi | - | - | - | - | - | 0.5 |
| Aqua Dance (ws) | Carrie Ekins | 0.1 | 0.5 | - | - | 0.1 | 1 |
| 11:30-1pm | |||||||
| Ultimate Metabolic & Calorie Burning Makeover (L) | Len Kravitz | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| 2-3pm | |||||||
| Soul Steppin’ (ws) | Harold Sanco | - | 0.5 | - | - | 0.1 | 0.5 |
| Armed & Dangerous (ws) | Abbie Appel | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| Equinox Thread (ws) | Robert Sherman | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Kettlebell Basic Training for Group Fitness (ws) | Keli Roberts | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| SPINNING® The LT Factor (ws) | Angie Scott | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Core Fusion® Plus Lean & Toned (ws) | DeVito/Halfpapp | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Pilatesstick®: Moving Strength (ws) | Connie Borho | 0.1 | 0.5 | - | - | 0.1 | 0.5 |
| Yoga Tune Up® Therapy Balls: Myofascial Self-Care (ws) | Jill Miller | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
| Aquatic Hard Core & Peace Core (ws) | Lawrence Biscontini | 0.1 | 0.5 | - | - | 0.1 | 1 |
| 2-3:30pm | |||||||
| Women, Metabolism & the Hormone Highway (L) | Scott Josephson | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1 |
| 3:30-4:45pm | |||||||
| BOSU® Playground Challenge (ws) | Blahnik/Fable | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| BodyART™ Deep Work (ws) | Robert Steinbacher | - | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| 3:30-5pm | |||||||
| PT 24/7™ (ws) | Billy Blanks® | - | 0.75 | - | - | 0.1 | 0.75 |
| If You Can Move It, You Can Groove It (wo) | Misty Tripoli | - | - | - | - | - | 0.75 |
| SPINNING® Kona (wo) | Scott Schlesinger | - | - | - | - | 0.1 | 0.75 |
| Core Fusion® Cardio | DeVito/Halfpapp | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Peak Pilates® Pilatesstick: Pilates Without Limitations (ws) | Connie Borho | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Yoga Target Series: The Lense on the Hips (ws) | Robert Sherman | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| 4-5:30pm | |||||||
| The Science of Longevity (L) | Len Kravitz | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | AEA |
| 7:30-9am | |||||||
| The Female Training Advantages (L) | Len Kravitz | 0.15 | 1.5 | 0.15 | 0.15 | 0.1 | 1.5 |
| F.F.I.T. Fusion Fitness of Intention Training (ws) | Leslee Bender | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| MMA Boot Camp (ws) | Lisa Gaylord | - | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| 8-9:15am | |||||||
| BOSU® Xplode (ws) | Keli Roberts | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| Ay Caramba (wo) | Manny Velazquez | - | - | - | - | - | 0.5 |
| Meditation In Motion (ws) | Misty Tripoli | - | 0.6 | - | - | 0.1 | 0.5 |
| SPINNING® Loops & Ladders (ws) | Angie Scott | 0.1 | 0.6 | - | - | 0.1 | 0.5 |
| Yoga Target Series: The Lense on the Shoulders (ws) | Robert Sherman | 0.1 | 0.6 | 0.125 | 0.125 | 0.1 | 0.5 |
| AEA: Pool Kickboxing Classics (ws) | Mark Grevelding | 0.1 | 0.6 | - | - | 0.1 | 1.25 |
| 8am-2pm | |||||||
| ACE’s Integrated Fitness Training™ Model Post Con | Pete McCall | 0.6 | 2.5 | 0.6 | 0.6 | 0.6 | - |
| 9am-6pm | |||||||
| Zumba Post Con | Erick Santana | - | 5.5 | - | - | 0.7 | 4 |
| 9:30-11am | |||||||
| Glee Goes Group (wo) | Petra Kolber | 0.15 | - | - | - | - | 0.75 |
| Fat to Fit Fast (ws) | Patrick Goudeau | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Peak Pilates®: Maximum Mat: Pilates Power (ws) | Connie Borho | ,15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.7 |
| SPINNING® Energy Zone™ Journey (ws) | Scott Schlesinger | - | 0.75 | - | - | 0.1 | 0.75 |
| Bender Method of a Strong Healthy Back (ws) | Leslee Bender | 0.15 | 0.75 | 0.15 | 0.15 | 0.1 | 0.75 |
| 20-20-20 Mind Body (ws) | Lawrence Biscontini | 0.15 | 0.75 | - | - | 0.1 | 0.75 |
| Aqua Fun For Kids & Youth (ws) | Carrie Ekins | 0.15 | 0.75 | - | - | 0.1 | 1.5 |
| Finding Your Groove With Meditation (L) | Misty Tripoli | - | 1.5 | - | - | 0.1 | 1.5 |
| 11:30-12:30pm | |||||||
| BodyART™ Stretch (ws) | Robert Steinbacher | - | 0.5 | - | - | 0.1 | 0.75 |
| Kardio Kombat RELOADED! (ws) | Lisa Gaylord | - | 0.5 | - | - | 0.1 | 0.75 |
| Peak Pilates®: Circle of Power (ws) | Connie Borho | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.75 |
| SPINNING® Integrity of the Program (ws) | Angie Scott | 0.1 | 0.5 | - | - | 0.1 | 0.75 |
| Piloxing | Viveca Jensen | - | 0.5 | - | - | 0.1 | 0.75 |
| Aqua Hip & Funk (ws) | Manny Velazquez | - | 0.5 | - | - | 0.1 | 1.5 |
| 1-2pm | |||||||
| SPINNING® Creative Climbs (wo) | Scott Schlesinger | - | - | 0.1 | 0.1 | - | 0.5 |
| Hydro Zen (ws) | Manny Velazquez | - | 0.5 | - | - | 0.1 | 1 |
| Session Title | Presenter | ACE | AFAA | NSCA/ CPT |
NSCA/ CSCS |
NASM | AEA |
| Pre Cons | |||||||
| BodyART™ Training | Robert Steinbacher | - | - | 0.7 | 0.7 | 0.7 | - |
| Pilatesstick®: Foundations Workshop | Connie Borho | - | - | - | - | 0.4 | - |
| Yoga Tune Up® Core Integration Immersion | Jill Miller | - | - | 0.3 | 0.3 | 0.4 | - |
| Post Cons | |||||||
| Flirty Girl: The Flirtification | Rebecca Lee | - | - | - | - | 0.6 | - |
| Drums Alive Instructor Training | Carrie Ekins | - | - | - | - | 0.6 | - |







